Forum Name | Topics | Replies | Latest Post Info | ||
---|---|---|---|---|---|
![]() |
Discuss the latest news and updates here
|
152 | 88 | ||
![]() |
News and information from other organisations
|
70 | 20 | ||
![]() |
Latest sightings from around the county
|
2900 | 5602 | ||
![]() |
Birding Ringing activities around the County
|
21 | 32 | ||
![]() |
Birding and wildlife matters not falling under any other Forum category, including general discussion, sale items, requests and announcements
|
142 | 149 | ||
![]() |
Information on using the Forum and Website
|
6 | 4 | ||
![]() |
Request or offer a lift to Field Meetings or birding sites
|
0 | 0 |
Title | Replies | Views | Author |
---|---|---|---|
Quantocks Nightjar | 0 | 191 | |
Yellowhammers | 0 | 177 | |
BTO Heathland Bird Survey | 0 | 14 | |
Cranes. | 0 | 417 | |
07/05 Garganey Catcott Lows | 0 | 292 | |
Sand martin colony destroyed | 6 | 1097 | |
Exmoor 7th May 2025 | 0 | 313 | |
White stork over Somerton | 1 | 487 | |
Quantock Forest - 03/05/25 | 0 | 478 | |
Hodders Combe Field Meeting | 0 | 332 |
Title | Replies | Views | Author |
---|---|---|---|
Avalon Marshes migrants | 469 | 150915 | Andy Mears |
Catcott Lows | 94 | 40539 | Stephen Curtis |
Cheddar reservoir 2024 | 84 | 23137 | Tim Hutton |
Meare Heath Scrape | 82 | 44424 | Alan Ashman |
Cheddar Reservoir - autumn 2022 | 79 | 16414 | Mike Moxon |
red kite | 77 | 31987 | David Speed |
Cheddar Reservoir 2020 | 76 | 24545 | Alex Rhodes |
Cheddar Reservoir - closed thread | 70 | 33541 | Frankie Macrow |
Hawfinches | 63 | 34954 | Mark Hallett |
Cheddar Reservoir - from 1st May 2018 | 58 | 27789 | John Thorogood |
The most visitors ever was 12, on 18-11-2023 17:13
Total Registered Members: 773
Total Topics: 3291
Total Replies: 5895
Total Posts: 9186
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: Sally Worby, Adrian Tyler, Mike, Richard Swallow, Stephen Berry, Adrian Ludlam, Mathew dunn, TIM BALMER, Carl Mullender, Helen Coombs
Active Members: