Forum Name | Topics | Replies | Latest Post Info | ||
---|---|---|---|---|---|
![]() |
Discuss the latest news and updates here
|
149 | 88 | ||
![]() |
News and information from other organisations
|
68 | 20 | ||
![]() |
Latest sightings from around the county
|
2840 | 5482 | ||
![]() |
Birding Ringing activities around the County
|
21 | 32 | ||
![]() |
Birding and wildlife matters not falling under any other Forum category, including general discussion, sale items, requests and announcements
|
142 | 149 | ||
![]() |
Information on using the Forum and Website
|
6 | 4 | ||
![]() |
Request or offer a lift to Field Meetings or birding sites
|
0 | 0 |
Title | Replies | Views | Author |
---|---|---|---|
SOS walk at West Sedge Moor | 0 | 191 | |
Green sandpiper | 0 | 234 | |
Burnham | 0 | 250 | |
Avalon Marshes (new topic from Feb 2025) | 2 | 537 | |
Leucistic Magpie | 1 | 338 | |
SOS Field Meetings | 0 | 32 | |
Langport dismantled railway line | 0 | 396 | |
Egyptian Geese | 0 | 287 | |
Westhay and tealham | 0 | 441 | |
Start to February | 0 | 397 |
Title | Replies | Views | Author |
---|---|---|---|
Avalon Marshes migrants | 469 | 144562 | Andy Mears |
Catcott Lows | 87 | 37606 | Stephen Curtis |
Cheddar reservoir 2024 | 84 | 21795 | Tim Hutton |
Meare Heath Scrape | 82 | 43455 | Alan Ashman |
Cheddar Reservoir - autumn 2022 | 79 | 15500 | Mike Moxon |
red kite | 77 | 31117 | David Speed |
Cheddar Reservoir 2020 | 76 | 23596 | Alex Rhodes |
Cheddar Reservoir - closed thread | 70 | 32752 | Frankie Macrow |
Hawfinches | 63 | 34139 | Mark Hallett |
Cheddar Reservoir - from 1st May 2018 | 58 | 27062 | John Thorogood |
The most visitors ever was 12, on 18-11-2023 17:13
Total Registered Members: 769
Total Topics: 3226
Total Replies: 5775
Total Posts: 9001
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: Adrian Ludlam, Mathew dunn, TIM BALMER, Carl Mullender, Helen Coombs, Jeremy Voaden, Robert Downer, Jackie Macbeth, Jas Weedon, Kate Stapleton
Active Members: