Forum Name | Topics | Replies | Latest Post Info | ||
---|---|---|---|---|---|
![]() |
Discuss the latest news and updates here
|
133 | 72 | ||
![]() |
News and information from other organisations
|
71 | 20 | ||
![]() |
Latest sightings from around the county
|
2598 | 4938 | ||
![]() |
Birding Ringing activities around the County
|
20 | 32 | ||
![]() |
Birding and wildlife matters not falling under any other Forum category, including general discussion, sale items, requests and announcements
|
135 | 148 | ||
![]() |
Information on using the Forum and Website
|
5 | 4 | ||
![]() |
Request or offer a lift to Field Meetings or birding sites
|
0 | 0 |
Title | Replies | Views | Author |
---|---|---|---|
Crossbills Exmoor | 0 | 91 | |
Golden Plover. | 0 | 84 | |
Waxwing | 0 | 142 | |
Hawfinch, Chipstable | 1 | 157 | |
Steart winter birds at last | 0 | 285 | |
Steart NNR - high tide 29/11/23 | 0 | 304 | |
Divers, Med Gull Minehead | 0 | 196 | |
Bramblings etc Quantocks | 0 | 248 | |
Greylake RSPB | 0 | 306 | |
Great Northern Diver Wimbleball Lake | 2 | 421 |
Title | Replies | Views | Author |
---|---|---|---|
Avalon Marshes migrants | 339 | 93657 | Andy Mears |
Meare Heath Scrape | 82 | 40678 | Alan Ashman |
Cheddar Reservoir - autumn 2022 | 79 | 12958 | Mike Moxon |
red kite | 77 | 28195 | David Speed |
Cheddar Reservoir 2020 | 76 | 21283 | Alex Rhodes |
Cheddar Reservoir - closed thread | 70 | 30537 | Frankie Macrow |
Catcott Lows | 69 | 28751 | Stephen Curtis |
Hawfinches | 63 | 32054 | Mark Hallett |
Cheddar Reservoir - from 1st May 2018 | 58 | 23158 | John Thorogood |
Cheddar res autumn 2020 | 57 | 15546 | Daniel Watson |
The most visitors ever was 12, on 18-11-2023 17:13
Total Registered Members: 734
Total Topics: 2962
Total Replies: 5214
Total Posts: 8176
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: ian Eyre-Brook, John Matthews, Ian Kendall, Philip Bater, David Waldron, Tony Reid, Catherine Berry, Eugene Dillon-Hooper, Angela Thyer, Rowan Peters
Active Members: