| Forum Name | Topics | Replies | Latest Post Info | ||
|---|---|---|---|---|---|
|
|
Discuss the latest news and updates here
|
164 | 90 | ||
|
|
News and information from other organisations
|
71 | 20 | ||
|
|
Latest sightings from around the county
|
3070 | 5952 | ||
|
|
Birding Ringing activities around the County
|
22 | 32 | ||
|
|
Birding and wildlife matters not falling under any other Forum category, including general discussion, sale items, requests and announcements
|
148 | 154 | ||
|
|
Information on using the Forum and Website
|
10 | 4 | ||
|
|
Request or offer a lift to Field Meetings or birding sites
|
0 | 0 |
| Title | Replies | Views | Author |
|---|---|---|---|
| Spotted Flycatcher | 0 | 123 | |
| Mute Swan with her new cygnets riding on her back | 3 | 221 | |
| Blue-winged Teal at Ham Wall | 3 | 791 | |
| Quail | 3 | 463 | |
| Great Reed Warbler Shapwick NNR | 3 | 853 | |
| Great Reed Warbler - Catcott | 4 | 918 | |
| Steart | 0 | 446 | |
| Nightjars on the Blackdowns | 0 | 300 | |
| Ham Wall | 0 | 494 | |
| Montagus Harrier | 0 | 569 |
| Title | Replies | Views | Author |
|---|---|---|---|
| Avalon Marshes migrants | 469 | 180207 | Andy Mears |
| Catcott Lows | 94 | 47686 | Stephen Curtis |
| Cheddar Reservoir 2025 | 91 | 29813 | Chris Cardno |
| Cheddar reservoir 2024 | 84 | 28821 | Tim Hutton |
| Meare Heath Scrape | 82 | 50449 | Alan Ashman |
| Cheddar Reservoir - autumn 2022 | 79 | 21489 | Mike Moxon |
| red kite | 77 | 36227 | David Speed |
| Cheddar Reservoir 2020 | 76 | 29869 | Alex Rhodes |
| Cheddar Reservoir - closed thread | 70 | 37426 | Frankie Macrow |
| Hawfinches | 63 | 39546 | Mark Hallett |
The most visitors ever was 12, on 18-11-2023 17:13
Total Registered Members: 803
Total Topics: 3485
Total Replies: 6252
Total Posts: 9737
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: Lauren Barwell, Gemma Ball, Mike Jones, Gemma Head, Rich Twose, Philip Fawkes, Simon Gaddes, Hayley Warrens, Vicky Banham, Linda Scott
Active Members: