Forum Name | Topics | Replies | Latest Post Info | ||
---|---|---|---|---|---|
![]() |
Discuss the latest news and updates here
|
154 | 88 | ||
![]() |
News and information from other organisations
|
70 | 20 | ||
![]() |
Latest sightings from around the county
|
2933 | 5715 | ||
![]() |
Birding Ringing activities around the County
|
21 | 32 | ||
![]() |
Birding and wildlife matters not falling under any other Forum category, including general discussion, sale items, requests and announcements
|
143 | 149 | ||
![]() |
Information on using the Forum and Website
|
7 | 4 | ||
![]() |
Request or offer a lift to Field Meetings or birding sites
|
0 | 0 |
Title | Replies | Views | Author |
---|---|---|---|
Chiffchaff | 0 | 63 | |
BTO Winter Bird Survey (started 15th September) | 0 | 111 | |
House Martins! | 0 | 191 | |
Glossy Ibiss Langport 12/9/25 | 0 | 234 | |
Avalon Marshes field meeting | 0 | 36 | |
Glossy Ibis Minehead | 1 | 385 | |
Glossy Ibis—Huntworth | 0 | 239 | |
Green Sandpiper | 0 | 67 | |
Glossy Ibis - Durleigh res . | 0 | 241 | |
Brent Knoll Migrants | 0 | 301 |
Title | Replies | Views | Author |
---|---|---|---|
Avalon Marshes migrants | 469 | 159419 | Andy Mears |
Catcott Lows | 94 | 42631 | Stephen Curtis |
Cheddar reservoir 2024 | 84 | 24341 | Tim Hutton |
Meare Heath Scrape | 82 | 46096 | Alan Ashman |
Cheddar Reservoir - autumn 2022 | 79 | 17941 | Mike Moxon |
red kite | 77 | 32879 | David Speed |
Cheddar Reservoir 2020 | 76 | 26079 | Alex Rhodes |
Cheddar Reservoir - closed thread | 70 | 34590 | Frankie Macrow |
Cheddar Reservoir 2025 | 66 | 17435 | Chris Cardno |
Hawfinches | 63 | 36276 | Mark Hallett |
The most visitors ever was 12, on 18-11-2023 17:13
Total Registered Members: 788
Total Topics: 3328
Total Replies: 6008
Total Posts: 9336
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: JamesHow, Paul Mattos, Geraldwoore, Phillip Lomax, StephanyDo, Michaelsoutt, Estelle Ingram, Stevenmop, Caroline Barrett, Morwenna Homewood
Active Members: