| Forum Name | Topics | Replies | Latest Post Info | ||
|---|---|---|---|---|---|
|
|
Discuss the latest news and updates here
|
156 | 89 | ||
|
|
News and information from other organisations
|
71 | 20 | ||
|
|
Latest sightings from around the county
|
2971 | 5796 | ||
|
|
Birding Ringing activities around the County
|
21 | 32 | ||
|
|
Birding and wildlife matters not falling under any other Forum category, including general discussion, sale items, requests and announcements
|
145 | 154 | ||
|
|
Information on using the Forum and Website
|
8 | 4 | ||
|
|
Request or offer a lift to Field Meetings or birding sites
|
0 | 0 |
| Title | Replies | Views | Author |
|---|---|---|---|
| Sanderlings | 0 | 19 | |
| Hen Harrier | 0 | 427 | |
| Brean Cove | 0 | 308 | |
| Red Kite Roost, Chipstable | 0 | 271 | |
| Snow Buntings, Black Redstart Porlock Marsh | 2 | 629 | |
| Hutspill River at Gold Corner | 0 | 242 | |
| Common gulls on Mendip | 0 | 231 | |
| Charterhouse | 0 | 427 | |
| Dead Swan | 0 | 298 | |
| Westhay Moor WeBS count | 4 | 663 |
| Title | Replies | Views | Author |
|---|---|---|---|
| Avalon Marshes migrants | 469 | 164474 | Andy Mears |
| Catcott Lows | 94 | 43684 | Stephen Curtis |
| Cheddar reservoir 2024 | 84 | 25348 | Tim Hutton |
| Cheddar Reservoir 2025 | 83 | 23564 | Chris Cardno |
| Meare Heath Scrape | 82 | 47037 | Alan Ashman |
| Cheddar Reservoir - autumn 2022 | 79 | 18599 | Mike Moxon |
| red kite | 77 | 33983 | David Speed |
| Cheddar Reservoir 2020 | 76 | 27011 | Alex Rhodes |
| Cheddar Reservoir - closed thread | 70 | 35280 | Frankie Macrow |
| Hawfinches | 63 | 37000 | Mark Hallett |
The most visitors ever was 12, on 18-11-2023 17:13
Total Registered Members: 796
Total Topics: 3372
Total Replies: 6095
Total Posts: 9467
Total Logged-in Users: 0
Total Anonymous Users: 0
Total Guests: 2
Newest Members: Hayley Warrens, Vicky Banham, Linda Scott, Nick Long, Sally Bignell, Robert Massey, StevenLiacy, JamesPam, JamesHow, Paul Mattos
Active Members: